Chelsea-Dexter-Ann Arbor Connectors
Maps & Schedules
Fares
*Half Fare Eligibility
- Riders 60 years of age and older
- Passengers with disabilities
- Students K–12 with ID
- Low Income
Free services are offered to:
- Children up to five years of age traveling with parents or care givers
- A personal care attendant per passenger with disabilities
Jackson Road Connector (Monday-Friday)
Thornton Farms | Scio Farms Main Entrance | Scio Farms Willow Tree Lane at Staebler | Menards | Sunward / Cohousing | Great Oak / Touchstone Cohousing | Lakestone / UM West | AAATA Transfer / Meijer on Zeeb | Wait | AAATA Transfer / Meijer on Zeeb | Sunward/ Cohousing | Great Oak / Touchstone Cohousing | Lakestone / UM West | Scio Farms Main Entrance | Scio Farms Willow Tree Lane at Staebler | Menards | Thornton Farms |
8:00 | 8:04 | 8:05 | 8:07 | 8:16 | 8:17 | 8:18 | 8:26 | 8:35 | 8:41 | 8:42 | 8:43 | 8:51 | 8:52 | 8:54 | 9:05 | |
9:05 | 9:09 | 9:10 | 9:12 | 9:21 | 9:22 | 9:23 | 9:31 | 9:40 | 9:46 | 9:47 | 9:48 | 9:56 | 9:57 | 9:59 | 10:10 | |
10:10 | 10:14 | 10:15 | 10:17 | 10:26 | 10:27 | 10:28 | 10:36 | 10:45 | 10:51 | 10:52 | 10:53 | 11:01 | 11:02 | 11:04 | 11:15 | |
11:15 | 11:19 | 11:20 | 11:22 | 11:31 | 11:32 | 11:33 | 11:41 | 11:50 | 11:56 | 11:57 | 11:58 | 12:06 | 12:07 | 12:09 | 12:20 | |
12:55 | 12:59 | 1:00 | 1:02 | 1:11 | 1:12 | 1:13 | 1:21 | 1:30 | 1:36 | 1:37 | 1:38 | 1:46 | 1:47 | 1:49 | 2:00 | |
2:00 | 2:04 | 2:05 | 2:07 | 2:16 | 2:17 | 2:18 | 2:26 | 2:35 | 2:41 | 2:42 | 2:43 | 2:51 | 2:52 | 2:54 | 3:05 | |
3:05 | 3:09 | 3:10 | 3:12 | 3:21 | 3:22 | 3:23 | 3:31 | 3:40 | 3:46 | 3:47 | 3:48 | 3:56 | 3:57 | 3:59 | 4:10 | |
4:10 | 4:14 | 4:15 | 4:17 | 4:26 | 4:27 | 4:28 | 3:36 | 4:45 | 4:51 | 4:52 | 4:53 | 5:01 | 5:02 | 5:04 | 5:15 | |
5:15 | 5:19 | 5:20 | 5:22 | 5:31 | 5:32 | 5:33 | 5:41 | 5:50 | 5:56 | 5:57 | 5:58 | 6:06 | 6:07 | 6:09 | 6:20 |
Jackson Road Connector (Saturday)
Thornton Farms | Scio Farms Main Entrance | Scio Farms Willow Tree Lane @ Staebler | Menards | Sunward / Cohousing | Great Oak / Touchstone Cohousing | Lakestone / UM West | AAATA Transfer / Meijer on Zeeb | Wait | AAATA Transfer / Meijer on Zeeb | Sunward/ Cohousing | Great Oak / Touchstone Cohousing | Lakestone / UM West | Scio Farms | Scio Farms Willow Tree Lane @ Staebler | Menards | Thornton Farms |
8:20 | 8:24 | 8:25 | 8:27 | 8:36 | 8:37 | 8:38 | 8:46 | 8:55 | 9:01 | 9:02 | 9:03 | 9:11 | 9:12 | 9:14 | 9:25 | |
9:25 | 9:29 | 9:30 | 9:32 | 9:41 | 9:42 | 9:43 | 9:51 | 10:00 | 10:06 | 10:07 | 10:08 | 10:16 | 10:17 | 10:19 | 10:30 | |
10:30 | 10:34 | 10:35 | 10:37 | 10:46 | 10:47 | 10:48 | 10:56 | 11:05 | 11:11 | 11:12 | 11:13 | 11:21 | 11:22 | 11:24 | 11:35 | |
11:35 | 11:39 | 11:40 | 11:42 | 11:51 | 11:52 | 11:53 | 12:01 | 12:10 | 12:16 | 12:17 | 12:18 | 12:26 | 12:27 | 12:29 | 12:40 | |
1:15 | 1:19 | 1:20 | 1:22 | 1:31 | 1:32 | 1:33 | 1:41 | 1:50 | 1:56 | 1:57 | 1:58 | 2:06 | 2:07 | 2:09 | 2:20 | |
2:20 | 2:24 | 2:25 | 2:27 | 2:36 | 2:37 | 2:38 | 2:46 | 2:55 | 3:01 | 3:02 | 3:03 | 3:11 | 3:12 | 3:14 | 3:25 | |
3:25 | 3:29 | 3:30 | 3:32 | 3:41 | 3:42 | 3:43 | 3:51 | 4:00 | 4:06 | 4:07 | 4:08 | 4:16 | 4:17 | 4:19 | 4:30 | |
4:30 | 4:34 | 4:35 | 4:37 | 4:46 | 4:47 | 4:48 | 4:56 | 5:05 | 5:11 | 5:12 | 5:13 | 5:21 | 5:22 | 5:24 | 5:35 | |
5:35 | 5:39 | 5:40 | 5:42 | 5:51 | 5:52 | 5:53 | 6:01 | 6:10 | 6:16 | 6:17 | 6:18 | 6:26 | 6:27 | 6:29 | 6:40 |
Jackson Road Connector (Sunday)
Thornton Farms | Scio Farms Main Entrance | Scio Farms Willow Tree Lane @ Staebler | Menards | Sunward / Cohousing | Great Oak / Touchstone Cohousing | Lakestone / UM West | AAATA Transfer / Meijer on Zeeb | Wait | AAATA Transfer / Meijer on Zeeb | Sunward/ Cohousing | Great Oak / Touchstone Cohousing | Lakestone / UM West | Scio Farms Main Entrance | Scio Farms Willow Tree Lane @ Staebler Farms | Menards | Thornton Farms |
9:20 | 9:24 | 9:25 | 9:27 | 9:36 | 9:37 | 9:38 | 9:46 | 9:55 | 10:01 | 10:02 | 10:03 | 10:11 | 10:12 | 10:14 | 10:25 | |
10:25 | 10:29 | 10:30 | 10:32 | 10:41 | 10:42 | 10:43 | 10:51 | 11:00 | 11:06 | 11:07 | 11:08 | 11:16 | 11:17 | 11:19 | 11:30 | |
11:30 | 11:34 | 11:35 | 11:37 | 11:46 | 11:47 | 11:48 | 11:56 | 12:05 | 12:11 | 12:12 | 12:13 | 12:21 | 12:22 | 12:24 | 11:35 | |
12:35 | 12:39 | 12:40 | 12:42 | 12:51 | 12:52 | 12:53 | 1:01 | 1:10 | 1:16 | 1:17 | 1:18 | 1:26 | 1:27 | 1:29 | 1:40 | |
2:15 | 2:19 | 2:20 | 2:22 | 2:31 | 2:32 | 2:33 | 2:41 | 2:50 | 2:56 | 2:57 | 2:58 | 3:06 | 3:07 | 3:09 | 3:20 | |
3:20 | 3:24 | 3:25 | 3:27 | 3:36 | 3:37 | 3:38 | 3:46 | 3:55 | 4:01 | 4:02 | 4:03 | 4:11 | 4:12 | 4:14 | 4:25 | |
4:25 | 4:29 | 4:30 | 4:32 | 4:41 | 4:42 | 4:43 | 4:51 | 5:00 | 5:06 | 5:07 | 5:08 | 5:16 | 5:17 | 5:19 | 5:30 | |
5:30 | 5:34 | 5:35 | 5:37 | 5:46 | 5:47 | 5:48 | 5:56 | 6:05 | 6:11 | 6:12 | 6:13 | 6:21 | 6:22 | 6:24 | 6:35 | |
6:35 | 6:39 | 6:40 | 6:42 | 6:51 | 6:52 | 6:53 | 7:01 | 7:10 | 7:16 | 7:17 | 7:18 | 7:26 | 7:27 | 7:29 | 7:40 |
Community Connector (Monday-Friday)
1 – Chelsea Downtown | 2 – WSEC & Chelsea Senior Center | 3 – Dexter High School on Shield Rd | 4 – Dexter Wellness & Senior Center | 5 – Dexter Downtown Shelter | 6 – Mill Creek School | 7 – Busch’s & Dexter Crossing | 8 – Anchor Elementary | 9 – Scio Farms Main Entrance | 10 – Scio Farms Willow Tree Lane @ Staebler | 11 – Menards | 12 – Sunward Cohousing | 13 – Great Oak & Touchstone Cohousing | 14 – Lakestone & UM West | 15 – AAATA Transfer & Zeeb Rd. Meijer |
6:00 a | 6:03 a | 6:15 a | 6:17 a | 6:18 a | 6:20 a | 6:21 a | 6:23 a | 6:29 a | 6:30 a | 6:32 a | 6:41 a | 6:42 a | 6:43 a | 6:51 a |
8:00 a | 8:03 a | 8:15 a | 8:17 a | 8:18 a | 8:20 a | 8:21 a | 8:23 a | 8:29 a | 8:30 a | 8:32 a | 8:41 a | 8:42 a | 8:43a | 8:51 a |
10:00 a | 10:03 a | 10:15 a | 10:17 a | 10:18 a | 10:20 a | 10:21 a | 10:23 a | 10:29 a | 10:30 a | 10:32 a | 10:41 a | 10:42 a | 10:43 a | 10:51 a |
1:00 p | 1:03 p | 1:15 p | 1:17 p | 1:18 p | 1:20 p | 1:21 p | 1:23 p | 1:29 p | 1:30 p | 1:32 p | 1:41 p | 1:42 p | 1:43 p | 1:51 p |
3:00 p | 3:03 p | 3:15 p | 3:17 p | 3:18 p | 3:20 p | 3:21 p | 3:23 p | 3:29 p | 3:30 p | 3:32 p | 3:41 p | 3:42 p | 3:43 p | 3:51 p |
5:00 p | 5:03 p | 5:15 p | 5:17 p | 5:18 p | 5:20 p | 5:21 p | 5:23 p | 5:29 p | 5:30 p | 5:32 p | 5:41 p | 5:42 p | 5:43 p | 5:51 p |
15 – AAATA Transfer & Zeeb Rd. Meijer | 12 – Sunward Cohousing | 13 – Great Oak & Touchstone Cohousing | 14 – Lakestone & UM West | 9 – Scio Farms Main Entrance | 10 – Scio Farms Willow Tree Lanbe @ Staebler | 11 – Menards | 4 – Dexter Wellness & Senior Center | 5 – Dexter Downtown Shelter | 6 – Mill Creek School | 7 – Busch’s & Dexter Crossing | 8 – Anchor Elementary | 3 – Dexter High School on Shield Rd | 2 – WSEC & Chelsea Senior Center | 1 – Chelsea Downtown |
7:00 a | 7:06 a | 7:06 a | 7:08 a | 7:16 a | 7:17 a | 7:19 a | 7:28 a | 7:30 a | 7:32 a | 7:35 a | 7:38 a | 7:41 a | 7:53 a | 7:55 a |
9:00 a | 9:06 a | 9:07 | 9:08 a | 9:16 a | 9:17 a | 9:19 a | 9:28 a | 9:30 a | 9:32 a | 9:35 a | 9:38 a | 9:41 a | 9:53 a | 9:55 a |
11:00 a | 11:06 a | 11:06 a | 11:08 a | 11:16 a | 11:17 a | 11:19 a | 11:28 a | 11:30 a | 11:32 a | 11:35 a | 11:38 a | 11:41 a | 11:53 a | 11:55 a |
2:00 p | 2:06 p | 2:07 | 2:08 p | 2:16 p | 2:17 p | 2:19 p | 2:28 a | 2:30 p | 2:32 p | 2:35 p | 2:38 p | 2:41 p | 2:53 p | 2:55 p |
4:00 p | 4:06 p | 4:06 p | 4:08 p | 4:16 p | 4:17 p | 4:19 p | 4:28 a | 4:30 p | 4:32 p | 4:35 p | 4:38 p | 4:41 p | 4:53 p | 4:55 p |
6:00 p | 6:06 p | 6:07 | 6:08 p | 6:16 p | 6:17 p | 6:19 p | 6:28 a | 6:30 p | 6:32 p | 6:35 p | 6:38 p | 6:41 p | 6:53 p | 6:55 p |
Community Connector (Saturday)
1 – Chelsea Downtown | 2 – WSEC & Chelsea Senior Center | 3 – Dexter High School on Shield Rd | 4 – Dexter Wellness & Senior Center | 5 – Dexter Downtown Shelter | 6 – Mill Creek School | 7 – Busch’s & Dexter Crossing | 8 – Anchor Elementary | 9 – Scio Farms Main Entrance | 10 – Scio Farms Willow Tree Lane @ Staebler | 11 – Menards | 12 – Sunward Cohousing | 13 – Great Oak & Touchstone Cohousing | 14 – Lakestone & UM West | 15 – AAATA Transfer & Zeeb Rd. Meijer |
7:30 a | 7:33 a | 7:45 a | 7:47 a | 7:48 a | 7:50 a | 7:51 a | 7:53 a | 7:59 a | 8:00 a | 8:02 a | 8:11 a | 8:12 | 8:13 a | 8:21 a |
9:30 a | 9:33 a | 9:45 a | 9:47 a | 9:48 a | 9:50 a | 9:51 a | 9:53 a | 9:59 a | 10:00 a | 10:02 a | 10:11 a | 10:12 | 10:13 a | 10:21 a |
11:30 a | 11:33 a | 11:45 a | 11:47 a | 11:48 a | 11:50 a | 11:51 a | 11:53 a | 11:59 a | 12:00 p | 12:02 p | 12:11 p | 12:12 | 12:13 p | 12:21 p |
1:30 p | 1:33 p | 1:45 p | 1:47 p | 1:48 p | 1:50 p | 1:51 p | 1:53 p | 1:59 p | 2:00 p | 2:02 p | 2:11 p | 2:12 | 2:13 p | 2:21 p |
3:30 p | 3:33 p | 3:45 p | 3:47 p | 3:48 p | 3:50 p | 3:51 p | 3:53 p | 3:59 p | 4:00p | 4:02 p | 4:11 p | 4:12 | 4:13 p | 4:21 p |
5:30 p | 5:33 p | 5:45 p | 5:47 p | 5:48 p | 5:50 p | 5:51 p | 5:53 p | 5:59 p | 6:00 p | 6:02 p | 6:11 p | 6:12 | 6:13 p | 6:21 p |
15 – AAATA Transfer & Zeeb Rd. Meijer | 12 – Sunward Cohousing | 13 – Great Oak & Touchstone Cohousing | 14 – Lakestone & UM West | 9 – Scio Farms Main Entrance | 10 – Scio Farms Willow Tree Lane @ Staebler | 11 – Menards | 4 – Dexter Wellness & Senior Center | 5 – Dexter Downtown Shelter | 6 – Mill Creek School | 7 – Busch’s & Dexter Crossing | 8 – Anchor Elementary | 3 – Dexter High School on Shield Rd | 2 – WSEC & Chelsea Senior Center | 1 – Chelsea Downtown |
8:30 a | 8:36 a | 8:37 | 8:38 a | 8:46 a | 8:47 a | 8:49 a | 8:58 a | 9:00 a | 9:02 a | 9:05 a | 9:08 a | 9:11 a | 9:23 a | 9:25 a |
10:30 a | 10:36 a | 10:37 | 10:38 a | 10:46 a | 10:47 a | 10:49 a | 10:58 a | 11:00 a | 11:02 a | 11:05 a | 11:08 a | 11:11 a | 11:23 a | 11:25 a |
12:30 p | 12:36 p | 12:37 | 12:38 p | 12:46 p | 12:47 p | 12:49 p | 12:58 p | 1:00 p | 1:02 p | 1:05 p | 1:08 p | 1:11 p | 1:23 p | 1:25 p |
2:30 p | 2:36 p | 2:37 | 2:38 p | 2:46 p | 2:47 p | 2:49 p | 2:58 p | 3:00 p | 3:02 p | 3:05 p | 3:08 p | 3:11 p | 3:23 p | 3:25 p |
4:30 p | 4:36 p | 4:37 | 4:38 p | 4:46 p | 4:47 p | 4:49 p | 4:58 p | 5:00 p | 5:02 p | 5:05 p | 5:08 p | 5:11 p | 5:23 p | 5:25 p |
6:30 p | 6:36 p | 6:37 | 6:38 p | 6:46 p | 6:47 p | 6:49 p | 6:58 p | 7:00 p | 7:02 p | 7:05 p | 7:08 P | 7:11 p | 7:23 p | 7:25 p |
Community Connector (Sunday)
1 – Chelsea Downtown | 2 – WSEC & Chelsea Senior Center | 3 – Dexter High School on Shield Rd | 4 – Dexter Wellness & Senior Center | 5 – Dexter Downtown Shelter | 6 – Mill Creek School | 7 – Busch’s & Dexter Crossing | 8 – Anchor Elementary | 9 – Scio Farms Main Entrance | 10 – Scio Farms Willow Tree Lane @ Staebler | 11 – Menards | 12 – Sunward Cohousing | 13 – Great Oak & Touchstone Cohousing | 14 – Lakestone & UM West | 15 – AAATA Transfer & Zeeb Rd. Meijer |
8:30 a | 8:33 a | 8:45 a | 8:47 a | 8:48 a | 8:50 a | 8:51 a | 8:53 a | 8:59 a | 9:00 a | 9:02 a | 9:11 a | 9:12 | 9:13 a | 9:21 a |
10:30 a | 10:33 a | 10:45 a | 10:47 a | 10:48 a | 10:50 a | 10:51 a | 10:53 a | 10:59 a | 11:00 a | 11:02 a | 11:11 a | 11:12 | 11:13 a | 11:21 a |
12:30 p | 12:33 p | 12:45 p | 12:47 p | 12:48 p | 12:50 p | 12:51 p | 12:53 p | 12:59 p | 1:00 p | 1:02 p | 1:11 p | 1:12 | 1:13 p | 1:21 p |
2:30 p | 2:33 p | 2:45 p | 2:47 p | 2:48 p | 2:50 p | 2:51 p | 2:53 p | 2:59 p | 3:00 p | 3:02 p | 3:11 p | 3:12 | 3:13 p | 3:21 p |
4:30 p | 4:33 p | 4:45 p | 4:47 p | 4:48 p | 4:50 p | 4:51 p | 4:53 p | 4:59 p | 5:00 p | 5:02 p | 5:11 p | 5:12 | 5:13 p | 5:21 p |
6:30 p | 6:33 p | 6:45 p | 6:47 p | 6:48 p | 6:50 p | 6:51 p | 6:53 p | 6:59 p | 7:00 p | 7:02 p | 7:11 p | 8:12 | 7:13 p | 7:21 p |
15 – AAATA Transfer & Zeeb Rd. Meijer | 12 – Sunward Cohousing | 13 – Great Oak & Touchstone Cohousing | 14 – Lakestone & UM West | 9 – Scio Farms Main Entrance | 10 – Scio Farms Willow Tree Lane @ Staebler | 11 – Menards | 4 – Dexter Wellness & Senior Center | 5 – Dexter Downtown Shelter | 6 – Mill Creek School | 7 – Busch’s & Dexter Crossing | 8 – Anchor Elementary | 3 – Dexter High School on Shield Rd | 2 – WSEC & Chelsea Senior Center | 1 – Chelsea Downtown |
9:30 a | 9:36 a | 9:37 | 9:38 a | 9:46 a | 9:47 a | 9:49 a | 9:58 a | 10:00 a | 10:02 a | 10:05 a | 10:08 a | 10:11 a | 10:23 a | 10:25 a |
11:30 a | 11:36 a | 11:37 | 11:38 a | 11:46 a | 11:47 a | 11:49 a | 11:58 a | 12:00 p | 12:02 p | 12:05 p | 12:08 p | 12:11 p | 12:23 p | 12:25 p |
1:30 p | 1:36 p | 1:37 | 1:38 p | 1:46 p | 1:47 p | 1:49 p | 1:58 p | 2:00 p | 2:02 p | 2:05 p | 2:08 p | 2:11 p | 2:23 p | 2:25 p |
3:30 p | 3:36 p | 3:37 | 3:38 p | 3:46 p | 3:47 p | 3:49 p | 3:58 p | 4:00 p | 4:02 p | 4:05 p | 4:08 p | 4:11 p | 4:23 p | 4:25 p |
5:30 p | 5:36 p | 5:37 | 5:38 p | 5:46 p | 5:47 p | 5:49 p | 5:58 p | 6:00 p | 6:02 p | 6:05 p | 6:08 p | 6:11 p | 6:23 p | 6:25 p |
7:30 p | 7:36 p | 7:37 | 7:38 p | 7:46 p | 7:47 p | 7:49 p | 7:58 p | 8:00 p | 8:02 p | 8:05 p | 8:08 p | 8:11 p | 8:23 p | 8:25 p |
About the Jackson Road & Community Connector
The Connectors are inter-urban express bus route that links Chelsea, Dexter, Scio Township, and Ann Arbor along the Jackson Road Corridor. WAVE and AAATA have enhanced agency partnerships to include a transfer station at the west end of Meijer intersecting near Jackson and Zeeb roads.
Hop-On Ride Service
You can ride on a WAVE Connector bus at any of our bus stop locations without a ride reservation. To access the Connector bus schedule, click a schedule toggle above.
Check the Connector route schedule for bus stops and times. Wait safely near the bus sign for a ride pick-up. The driver must see you to stop. Do not wait in a car or building nearby. If the driver does not see you, you may be left behind. Please note that you might encounter up to a 15-minute delay in the schedule due to road construction, traffic, or weather in the region. Although delays can occur along the bus line, WAVE is in communication with the Ann Arbor Area Transportation Authority’s dispatch team. AAATA’s #30 Route bus may be directed to wait for WAVE riders.
Route Deviations
Route deviations are available on the Jackson Road Connector from Thornton Farms (clubhouse) to the Parkland Plaza housing areas seven days a week. If you live within three-fourths (3/4) of a mile off the main route, you are eligible to reserve a ride from your door to locations along the route. The links to schedules on this page show route deviation times during which you may reserve rides. Call WAVE Dispatch Monday -Friday at (734) 475-9494 for more information or to reserve route deviations. You may also email WAVE Dispatch at book.my.ride@wavebus.org. Due to the popularity of the route deviation program, WAVE suggests that you contact Dispatch several days in advance of your requested ride.
Traveling with Packages
Passenger carry-ons are limited to the equivalent of two (2) grocery bags per person or two (2) pieces of luggage. If the vehicle is at capacity, you may be required to carry your items on your lap or at your feet. If a passenger is traveling with a personal-sized cart designed to carry shopping bags, the cart must be secured to the bus with a tie-down strap. Please do not ask drivers to carry or lift heavy or bulky objects or to carry packages on or off vehicles. Exceptions: Seniors or riders with disabilities may ask for assistance carrying up to two packages to and from the curb when entering or exiting vehicles.
Vehicle Accessibility and Accommodations
WAVE vehicles have assistive mobility device lifts or ramps making them accessible to people using wheelchairs, scooters, walkers, and canes. When the door to the bus opens, inform the driver if you have a visual impairment so we can assist you identify your bus stop. All WAVE vehicles are accessible. If you will be traveling in a wheelchair or scooter or use a mobility device, drivers will engage the lift or ramp to assist you. If you require elbow assistance from the bus stop to your seat, ask the driver for assistance. WAVE drivers will assist you to offer a pleasant ride experience. Call 734.475.9494 for information or to schedule route deviations for Americans with Disabilities Act (ADA) accommodations.
Bike Racks
Bike racks are available on Connector buses. If a bus is pulled for routine maintenance, inspections or repairs, a bus without a bike rack may be used while servicing is completed.